<?xml version="1.0" encoding="UTF-8" ?>
<library xmlns="http://www.sap.com/sap.ui.library.xsd" >

	<name>sap.makit</name>
	<vendor>SAP SE</vendor>
	<copyright>SAPUI5

(c) Copyright 2009-2019 SAP SE. All rights reserved</copyright>
	<version>1.73.2</version>

	<documentation>Mobile Chart controls based on the Sybase MAKIT charting lib.</documentation>

	<dependencies>
		<dependency>
			<libraryName>sap.ui.core</libraryName>
		</dependency>
	</dependencies>

	<appData>
		<selenium xmlns="http://www.sap.com/ui5/buildext/selenium" package="com.sap.ui5.selenium.makit" />
		<jsdoc xmlns="http://www.sap.com/ui5/buildext/jsdoc" >
			<exclude name="sap.makit.js." />
		</jsdoc>
		<!-- excludes for the JSCoverage -->
		<jscoverage xmlns="http://www.sap.com/ui5/buildext/jscoverage" >
			<exclude name="sap.makit.js." />
		</jscoverage>
		<releasenotes xmlns="http://www.sap.com/ui5/buildext/releasenotes"
			url="../../../test-resources/sap/makit/relnotes/changes-{major}.{minor}.json"
			resolve="lib" />
	</appData>

</library>
